Main menu:
Price List
2010
| Bungalow |
Flat 4 People |
Flat 5/6 People |
|
| .Macrch | 280,00 | 350,00 | 450,00 |
| .April | 350,00 | 400,00 | 550,00 |
| .May | 380,00 | 430,00 | 590,00 |
| .June | 480,00 | 600,00 | 670,00 |
| .July | 650,00 | 750,00 | 850,00 |
| .August | 750,00 | 1000,00 | 1200,00 |
| .September | 480,00 | 600,00 | 670,00 |
| .October | 380,00 | 430,00 | 590,00 |
PRICES ARE WEEKLY, TO ADD + 50,00 OF FINAL CLEANING
GAS, ENERGY, BED AND BATH LINEN ARE INCLUSIVE IN THE PRICE
| Download PDF version |
|---|